<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commemorative Half Dollar &#187; sku216978</title>
	<atom:link href="https://commemorativehalfdollar.com/tag/sku216978/feed/" rel="self" type="application/rss+xml" />
	<link>https://commemorativehalfdollar.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Apr 2026 01:02:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>1936 Wisconsin Commemorative Half Dollar MS-66 PCGS SKU#216978</title>
		<link>https://commemorativehalfdollar.com/2023/02/21/1936-wisconsin-commemorative-half-dollar-ms-66-pcgs-sku216978/</link>
		<comments>https://commemorativehalfdollar.com/2023/02/21/1936-wisconsin-commemorative-half-dollar-ms-66-pcgs-sku216978/#comments</comments>
		<pubDate>Wed, 22 Feb 2023 03:52:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[commemorative]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[ms-66]]></category>
		<category><![CDATA[pcgs]]></category>
		<category><![CDATA[sku216978]]></category>

		<guid isPermaLink="false">https://commemorativehalfdollar.com/2023/02/21/1936-wisconsin-commemorative-half-dollar-ms-66-pcgs-sku216978/</guid>
		<description><![CDATA[1 oz Gold Bars. Proof &#038; Mint Sets. 1936 Wisconsin Commemorative Half Dollar MS-66 PCGS &#8211; SKU#216978. Photos in this listing may or may not be stock photos. The photos are meant to be an indication of the product you will receive. This coin has a mintage of 25,015. Population of 1,788 coins at this [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="af6g8g8g4g707c59059g7f3ag9g6fy58g6f3f2f7g6f3ag8g4g3g6g8e9gc58ag3ge59075g9g6gc73g2fd1dia08y8o82e7e7e7078g5g8g90R063fo78g7f5f7082gadl08o9o9o8908708708609y8909c9e8709c8a7f9f2gfuhy8609o92ho8809c9e9y93ho9o8I9e88088ho9y8dvg9f7f4gfuhy8809c9c8808S8S8S8608908S8d1djf5f8gfuhy9o9y9y9y9o8dve9afdjf7gfuh3g6f7ahe8608709o9o9y8dlf9gSR06o65fd3y9o8dlf9g7gfuhy9o8d2fvg5f4hfvg9fc68g6hy9o8608I8809c9o6I66064012" src="https://commemorativehalfdollar.com/wp-content/photos/1936-Wisconsin-Commemorative-Half-Dollar-MS-66-PCGS-SKU-216978-01-vac.jpg" title="1936 Wisconsin Commemorative Half Dollar MS-66 PCGS SKU#216978" alt="1936 Wisconsin Commemorative Half Dollar MS-66 PCGS SKU#216978"/>	<br/> <img class="af6g8g8g4g707c59059g7f3ag9g6fy58g6f3f2f7g6f3ag8g4g3g6g8e9gc58ag3ge59075g9g6gc73g2fd1dia08y8o82e7e7e7078g5g8g90R063fo78g7f5f7082gadl08o9o9o8908708708609y8909c9e8709c8a7f9f2gfuhy8609o92ho8809c9e9y93ho9o8I9e88088ho9y8dvg9f7f4gfuhy8809c9c8808S8S8S8608908S8d1djf5f8gfuhy9o9y9y9y9o8dve9afdjf7gfuh3g6f7ahe8608709o9o9y8dlf9gSR06o65fd3y9o8dlf9g7gfuhy9o8d2fvg5f4hfvg9fc68g6hy9o8608I8809c9o6I66064012" src="https://commemorativehalfdollar.com/wp-content/photos/1936-Wisconsin-Commemorative-Half-Dollar-MS-66-PCGS-SKU-216978-02-fiq.jpg" title="1936 Wisconsin Commemorative Half Dollar MS-66 PCGS SKU#216978" alt="1936 Wisconsin Commemorative Half Dollar MS-66 PCGS SKU#216978"/>	 
	 <br/> 	 <img class="af6g8g8g4g707c59059g7f3ag9g6fy58g6f3f2f7g6f3ag8g4g3g6g8e9gc58ag3ge59075g9g6gc73g2fd1dia08y8o82e7e7e7078g5g8g90R063fo78g7f5f7082gadl08o9o9o8908708708609y8909c9e8709c8a7f9f2gfuhy8609o92ho8809c9e9y93ho9o8I9e88088ho9y8dvg9f7f4gfuhy8809c9c8808S8S8S8608908S8d1djf5f8gfuhy9o9y9y9y9o8dve9afdjf7gfuh3g6f7ahe8608709o9o9y8dlf9gSR06o65fd3y9o8dlf9g7gfuhy9o8d2fvg5f4hfvg9fc68g6hy9o8608I8809c9o6I66064012" src="https://commemorativehalfdollar.com/wp-content/photos/1936-Wisconsin-Commemorative-Half-Dollar-MS-66-PCGS-SKU-216978-03-dwh.jpg" title="1936 Wisconsin Commemorative Half Dollar MS-66 PCGS SKU#216978" alt="1936 Wisconsin Commemorative Half Dollar MS-66 PCGS SKU#216978"/>
 
<br/>			 <br/><img class="af6g8g8g4g707c59059g7f3ag9g6fy58g6f3f2f7g6f3ag8g4g3g6g8e9gc58ag3ge59075g9g6gc73g2fd1dia08y8o82e7e7e7078g5g8g90R063fo78g7f5f7082gadl08o9o9o8908708708609y8909c9e8709c8a7f9f2gfuhy8609o92ho8809c9e9y93ho9o8I9e88088ho9y8dvg9f7f4gfuhy8809c9c8808S8S8S8608908S8d1djf5f8gfuhy9o9y9y9y9o8dve9afdjf7gfuh3g6f7ahe8608709o9o9y8dlf9gSR06o65fd3y9o8dlf9g7gfuhy9o8d2fvg5f4hfvg9fc68g6hy9o8608I8809c9o6I66064012" src="https://commemorativehalfdollar.com/wp-content/photos/horykige.gif" title="1936 Wisconsin Commemorative Half Dollar MS-66 PCGS SKU#216978" alt="1936 Wisconsin Commemorative Half Dollar MS-66 PCGS SKU#216978"/>	
 <br/>
	1 oz Gold Bars. Proof &#038; Mint Sets. 1936 Wisconsin Commemorative Half Dollar MS-66 PCGS &#8211; SKU#216978. Photos in this listing may or may not be stock photos. The photos are meant to be an indication of the product you will receive. This coin has a mintage of 25,015. Population of 1,788 coins at this grade level with 715 graded higher. PCGS encapsulation guarantees the coin&#8217;s MS-66 condition. Coins from the Philadelphia Mint do not feature a mint mark. Showcase your certified Wisconsin Commemorative Half Dollar by adding a presentation box. Add this Wisconsin Commemorative Half Dollar graded MS-66 by PCGS to your cart today! 1,359 Item as described. Item exactly as shown! Rec&#8217;d item, looking forward to doing business with again. This item is in the category &#8220;Coins &#038; Paper Money\Coins: US\Commemorative\Silver (1892-1954)&#8221;. The seller is &#8220;apmex&#8221; and is located in this country: US. This item can be shipped worldwide.
 <ul> 
<li>Brand: US Mint</li>
<li>MPN: 216978</li>
<li>Year: 1936</li>
<li>Fineness: 0.900</li>
<li>Denomination: $0.50</li>
<li>Country/Region of Manufacture: United States</li>
<li>Circulated/Uncirculated: Circulated</li>
<li>Certification: PCGS</li>
	 

</ul> 

	<br/><img class="af6g8g8g4g707c59059g7f3ag9g6fy58g6f3f2f7g6f3ag8g4g3g6g8e9gc58ag3ge59075g9g6gc73g2fd1dia08y8o82e7e7e7078g5g8g90R063fo78g7f5f7082gadl08o9o9o8908708708609y8909c9e8709c8a7f9f2gfuhy8609o92ho8809c9e9y93ho9o8I9e88088ho9y8dvg9f7f4gfuhy8809c9c8808S8S8S8608908S8d1djf5f8gfuhy9o9y9y9y9o8dve9afdjf7gfuh3g6f7ahe8608709o9o9y8dlf9gSR06o65fd3y9o8dlf9g7gfuhy9o8d2fvg5f4hfvg9fc68g6hy9o8608I8809c9o6I66064012" src="https://commemorativehalfdollar.com/wp-content/photos/horykige.gif" title="1936 Wisconsin Commemorative Half Dollar MS-66 PCGS SKU#216978" alt="1936 Wisconsin Commemorative Half Dollar MS-66 PCGS SKU#216978"/>
<br/>
	
 ]]></content:encoded>
			<wfw:commentRss>https://commemorativehalfdollar.com/2023/02/21/1936-wisconsin-commemorative-half-dollar-ms-66-pcgs-sku216978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
